by Patrick Grosser | Nov 24, 2023 | Market News, Real Estate
Cincinnati Real Estate Market News | Week 46, 2023 | Cincinnati Housing Market Update New Listings 2023 YTD 20,640 vs. 2022 YTD – 19.67% Closings 2023 YTD 15,679 vs. 2022 YTD – 34.43% Avg. Sale Price 2023 YTD $164 per sq ft vs. 2022 YTD + 5.80% Avg. Days...
by Patrick Grosser | Nov 17, 2023 | Market News, Real Estate
Cincinnati Real Estate Market News | Week 45, 2023 | Cincinnati Housing Market Update New Listings 2023 YTD 20,283 vs. 2022 YTD – 19.82% Closings 2023 YTD 15,362 vs. 2022 YTD – 34.29% Avg. Sale Price 2023 YTD $163.91 vs. 2022 YTD + 5.73% Avg. Days On...
by Patrick Grosser | Nov 10, 2023 | Market News, Real Estate
Cincinnati Real Estate Market News | October 2023 Review | Cincinnati Housing Market Update New Listings October 2023 1980 vs. October 2022 – 4.21% Closings October 2023 1435 vs. October 2022 – 38.62% Avg. Sale Price October 2023 $171 per sq ft vs. October...
by Patrick Grosser | Nov 7, 2023 | Market News, Real Estate
Real Estate Brokers Guilty of Conspiracy! Major real estate brokers and the National Association of Realtors (NAR) were found guilty of conspiracy to inflate real estate commissions. What happened? The jury for a major class action lawsuit against the National...
by Patrick Grosser | Nov 3, 2023 | Market News, Real Estate
Cincinnati Real Estate Market News | Week 43, 2023 | Cincinnati Housing Market Update New Listings 2023 YTD 19,469 vs. 2022 YTD – 20.43% Closings 2023 YTD 14,825 vs. 2022 YTD – 33.90% Avg. Sale Price 2023 YTD $163.63 vs. 2022 YTD + 5.48% Avg. Days On...
by Patrick Grosser | Oct 28, 2023 | Market News, Real Estate
Cincinnati Real Estate Market News | Week 42, 2023 | Cincinnati Housing Market Update New Listings 2023 YTD 19,027 vs. 2022 YTD – 20.77% Closings 2023 YTD 14,566 vs. 2022 YTD – 33.25% Avg. Sale Price 2023 YTD $163.38 vs. 2022 YTD + 5.30% Avg. Days On...