
Better than new ranch home in the Meadow Glen community! Meticulously maintained by the original owners, with plenty of upgrades since being built in 2016 by Fischer Homes. Well-appointed eat-in kitchen with granite counter tops and wood cabinets is open to the living room with a gas fireplace and a walkout to the deck. Spacious primary bedroom suite with updated bathroom and walk-in closet. Guest bedroom with easy access to 2nd full bathroom. First floor office/den could also be used as a 3rd bedroom. 2-car garage. In addition to the 1652 sq ft on the 1st floor, the basement features 1100 sq ft of finished space, including a family room, craft room, basement den, full shower, and a walkout to the back patio. The unfinished basement space provides plenty of room for storage and utilities. The front yard is well-landscaped and the back yard features wooded views from a large green space. Community amenities include a swimming pool, cabana, lake, gazebo, and playground. Kenton County public golf course and public parks are located nearby. Easy access to Madison Pike, Dixie Highway, I-71/75, and I-275. Kenton County School District. Simon Kenton High School. Summit View Academy.
Price: | $389,900 |
Address: | 10089 Meadow Glen Dr Drive |
City: | Independence |
County: | Kenton |
State: | Kentucky |
Zip Code: | 41051 |
MLS: | 614452 |
Year Built: | 2016 |
Square Feet: | 2,752 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
appliances: | Stainless Steel Appliance(s), Electric Oven, Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
architecturalStyle: | Ranch |
associationAmenities: | See Remarks, Lake Year Round, Playground, Pool |
associationFee: | 243 |
associationFeeFrequency: | Semi-Annually |
associationFeeIncludes: | Other, Association Fees, Maintenance Grounds, Management |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Finished, Bath/Stubbed, Storage Space, Walk-Out Access |
buyerAgencyCompensation: | 2.50 |
constructionMaterials: | Brick, Stone, Vinyl Siding |
cooling: | Central Air |
coolingYN: | yes |
directions: | East on Independence Station Rd from Turkeyfoot Rd. South on Meadow Glen Dr. Follow 1st traffic circle to Meadow Breeze Ln and follow 2nd traffic circle to Meadow Glen Dr. Home is on the left. |
documentsAvailable: | Listing Contract |
dualVariableCompensationYN: | no |
elementarySchool: | Beechgrove Elementary |
fireplaceFeatures: | Electric |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet |
foundationDetails: | Poured Concrete |
garageSpaces: | 2 |
heating: | Forced Air, Electric |
heatingYN: | yes |
highSchool: | Simon Kenton High |
highSchoolDistrict: | Kenton Co Public |
laundryFeatures: | Laundry Room, Main Level |
levels: | One |
livingArea: | 2752 |
livingAreaUnits: | Square Feet |
lotFeatures: | Rolling Slope, Wooded |
lotSizeArea: | 0.26 |
lotSizeDimensions: | 64 X 189 |
lotSizeSource: | Realist |
lotSizeSquareFeet: | 11325 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Summit View Middle School |
mlsAreaMajor: | K04 - Indp/TayMil/Covingtn |
mlsAreaMinor: | K04 - Indp/TayMil/Covingtn |
newConstructionYN: | no |
parkingFeatures: | Attached, Garage, Garage Door Opener |
patioAndPorchFeatures: | Deck, Patio |
propertyAttachedYN: | no |
propertyCondition: | Existing Structure |
roomsTotal: | 10 |
sewer: | Public Sewer |
structureType: | House |
subAgencyCompensation: | 0.00 |
transactionBrokerCompensation: | 0.00 |
view: | Neighborhood, Trees/Woods |
viewYN: | yes |
waterSource: | Public |
windowFeatures: | Double Hung, Insulated Window(s), Vinyl Clad Window(s) |
zoningDescription: | 1 |

















































