
Move-in ready two-story home in the Deer Creek neighborhood! 2394 sq ft of living space (1644 above grade + 750 sq ft of finished basement). 4 bedrooms, 2 full bathrooms, 1 half bathroom, & 2-car garage. Freshly painted throughout. First floor features vinyl flooring, eat-in kitchen open to living room with gas fireplace & sliding door to deck, formal dining room, family room, half bathroom, & laundry room. Second floor features primary bedroom suite with attached bathroom & walk-in closet, 2nd & 3rd bedrooms, & 2nd full bathroom. Finished basement features new carpet, large living room with walkout to fenced back yard, & 4th bedroom with egress window & closet. Basement also has unfinished space with mechanicals & plenty of room for storage. Boone County public school district. North Pointe Elementary School, Conner Middle School, & Conner High School. Easy access to N Bend Rd & I-275.
Price: | $339,000 |
Address: | 1014 Bloomfield Court |
City: | Hebron |
County: | Boone |
State: | Kentucky |
Zip Code: | 41048 |
MLS: | 615473 |
Year Built: | 1998 |
Square Feet: | 2,394 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Stainless Steel Appliance(s), Electric Oven, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
architecturalStyle: | Traditional |
associationFee: | 25 |
associationFeeFrequency: | Annually |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | See Remarks, Full, Finished, Storage Space, Walk-Out Access |
buyerAgencyCompensation: | 3.00 |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Central Air |
coolingYN: | yes |
directions: | Northeast on Deer Creek Dr from N Bend Rd. Left on Bloomfield Ct. House is on the right. |
documentsAvailable: | Property Condition Disclosure, Listing Contract |
documentsCount: | 1 |
dualVariableCompensationYN: | no |
elementarySchool: | North Pointe Elementary |
exteriorFeatures: | Fenced, Other |
fencing: | Wood |
fireplaceFeatures: | Gas |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet |
foundationDetails: | Poured Concrete |
garageSpaces: | 2 |
heating: | Natural Gas, Forced Air |
heatingYN: | yes |
highSchool: | Conner Senior High |
highSchoolDistrict: | Boone Co Public |
laundryFeatures: | Main Level |
levels: | Two |
livingArea: | 1644 |
livingAreaUnits: | Square Feet |
lotSizeArea: | 0.19 |
lotSizeDimensions: | 70 X 120 |
lotSizeSource: | Realist |
lotSizeSquareFeet: | 8276 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Conner Middle School |
mlsAreaMajor: | K10 - Burlgt/Hebrn/BeBo/Peters/NB |
mlsAreaMinor: | K10 - Burlgt/Hebrn/BeBo/Peters/NB |
newConstructionYN: | no |
parkingFeatures: | Attached, Driveway, Garage, Off Street, On Street |
patioAndPorchFeatures: | Deck |
propertyAttachedYN: | no |
roomsTotal: | 12 |
sewer: | Public Sewer |
structureType: | House |
subAgencyCompensation: | 0.00 |
transactionBrokerCompensation: | 0.00 |
utilities: | Cable Available, Natural Gas Available, Sewer Available, Water Available |
waterSource: | Public |
windowFeatures: | Insulated Window(s), Vinyl Clad Window(s), Vinyl Frames |
zoningDescription: | 1 |

















































